Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also Like![]() Toms Women's Classic Canvas Black / Black$ 47.95 ![]() Baby Neutral Navy Canvas Sneakers$ 18.00 $ 10.95 ![]() Skechers Kids' Twinkle Sparks - Jumpin' Clouds 314809L White/Mul$ 89.95 ![]() Shoes Athletic By Fila In White, Size: 9.5$ 26.99 ![]() Stuburt Mens XP II Golf Shoes - 7 UK 7.5 UK$ 59.99 $ 29.95 ![]() Puma Lightweight Running Purple Cap$ 31.24 ![]() Vendôme Chey taupe suede chelsea boots$ 52.90 $ 40.69 ![]() SWINGY E 2.0$ 78.39 $ 60.30 ![]() R55C4 Cartidge-TYpe Brake Shoe$ 18.99 ![]() Rad Gloves Seasonaire Boot Dryer$ 99.99 $ 89.99 Cart
+
![]() Your cart is currently empty.
|